Resources
Vietnam Salary Guide 2026
Indicative monthly salary ranges (USD) for common roles hired through managed teams.
| Role | Monthly Range (USD) |
|---|---|
| Software Engineer (Mid) | $1,200 – $2,200 / month |
| Software Engineer (Senior) | $2,200 – $3,800 / month |
| QA Engineer | $900 – $1,800 / month |
| UI/UX Designer | $900 – $1,900 / month |
| Customer Support Agent | $500 – $900 / month |
| Finance & Accounting Analyst | $700 – $1,400 / month |
| Digital Marketing Executive | $700 – $1,500 / month |
| Operations / Back Office | $600 – $1,200 / month |
Indicative figures for illustration only — actual offers vary by seniority, skill set, and specific role scope.
Need help benchmarking a specific role?
Ask us for a tailored estimate for your team.
Book a Strategy Call